Our cruises at a glance
Booking advice for SEA CLOUD SPIRIT: Currently we only accept non-binding reservations for the SEA CLOUD SPIRIT. We expect to finalise the cruise schedule by the end of 2019 and will then be able to provide you with a binding offer for your requested cruise. In the meantime, please do not hesitate to contact us with any questions you might have by e-mail, by telephone or via our online booking form.
Available
Much in demand
Only little amount available
Wait list
Ship | Date | Destination | Route | Availability | ||
---|---|---|---|---|---|---|
SEA CLOUD II | 13.12.19 - 20.12.19 | 7 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD | 20.12.19 - 03.01.20 | 14 | Caribbean | Santo Domingo - Bridgetown | ||
SEA CLOUD II | 20.12.19 - 03.01.20 | 14 | Caribbean | Bridgetown - Colon | ||
SEA CLOUD | 03.01.20 - 14.01.20 | 11 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD II | 13.01.20 - 23.01.20 | 10 | Central America | Puntarenas - Colon | ||
SEA CLOUD | 14.01.20 - 24.01.20 | 10 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD II | 23.01.20 - 05.02.20 | 13 | Central America | Colon - Cienfuegos | ||
SEA CLOUD | 31.01.20 - 07.02.20 | 7 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD II | 05.02.20 - 17.02.20 | 12 | Caribbean and Cuba | Cienfuegos - Philipsburg | ||
SEA CLOUD | 07.02.20 - 14.02.20 | 7 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD | 13.03.20 - 23.03.20 | 10 | Caribbean | Bridgetown - Philipsburg | ||
SEA CLOUD II | 16.03.20 - 27.03.20 | 11 | Caribbean | Philipsburg - Bridgetown | ||
SEA CLOUD II | 27.03.20 - 04.04.20 | 8 | Caribbean | Bridgetown - Philipsburg | ||
SEA CLOUD | 21.04.20 - 28.04.20 | 7 | Mediterranean | Lisbon - Valencia | ||
SEA CLOUD II | 25.04.20 - 02.05.20 | 7 | Mediterranean | Nice - Civitavecchia | ||
SEA CLOUD | 02.05.20 - 06.05.20 | 4 | Mediterranean | Barcelona - Nice | ||
SEA CLOUD | 06.05.20 - 13.05.20 | 7 | Mediterranean | Nice - Naples | ||
SEA CLOUD II | 21.05.20 - 26.05.20 | 5 | Mediterranean | Leixões (Porto) - Bilbao | ||
SEA CLOUD II | 26.05.20 - 03.06.20 | 8 | North Atlantic | Bilbao - Honfleur | ||
SEA CLOUD II | 10.06.20 - 15.06.20 | 5 | Northern Europe | Portsmouth/ England - Hamburg | ||
SEA CLOUD II | 15.06.20 - 29.06.20 | 14 | Northern Europe | Hamburg - Helsinki | ||
SEA CLOUD | 03.07.20 - 10.07.20 | 7 | Mediterranean | Thessaloniki - Piraeus | ||
SEA CLOUD II | 09.07.20 - 21.07.20 | 12 | Northern Europe | Copenhagen - Travemünde | ||
SEA CLOUD | 10.07.20 - 17.07.20 | 7 | Mediterranean | Piraeus - Piraeus | ||
SEA CLOUD | 17.07.20 - 27.07.20 | 10 | Eastern Mediterranean | Piraeus - Venice | ||
SEA CLOUD II | 21.07.20 - 31.07.20 | 10 | Northern Europe | Travemünde - Leith (Edinburgh)/ Scotland | ||
SEA CLOUD | 27.07.20 - 03.08.20 | 7 | Mediterranean | Venice - Venice | ||
SEA CLOUD | 03.08.20 - 10.08.20 | 7 | Mediterranean | Venice - Dubrovnik | ||
SEA CLOUD | 10.08.20 - 18.08.20 | 8 | Mediterranean | Dubrovnik - Piraeus | ||
SEA CLOUD II | 16.08.20 - 29.08.20 | 13 | North Atlantic | Dublin - Lisbon | ||
SEA CLOUD | 18.08.20 - 25.08.20 | 7 | Mediterranean | Piraeus - Piraeus | ||
SEA CLOUD SPIRIT | 29.08.20 - 11.09.20 | 13 | Western Mediterranean | Lisbon - Civitavecchia | ||
SEA CLOUD II | 07.09.20 - 11.09.20 | 4 | Mediterranean | Barcelona - Nice | ||
SEA CLOUD SPIRIT | 11.09.20 - 18.09.20 | 7 | Western Mediterranean | Civitavecchia - Naples | ||
SEA CLOUD SPIRIT | 18.09.20 - 22.09.20 | 4 | Western Mediterranean | Naples - Naples | ||
SEA CLOUD SPIRIT | 22.09.20 - 29.09.20 | 7 | Western Mediterranean | Naples - Civitavecchia | ||
SEA CLOUD II | 25.09.20 - 05.10.20 | 10 | Mediterranean | Valletta - Venice | ||
SEA CLOUD SPIRIT | 29.09.20 - 08.10.20 | 9 | Western Mediterranean | Civitavecchia - Nice | ||
SEA CLOUD | 08.10.20 - 12.10.20 | 4 | Mediterranean | Naples - Naples | ||
SEA CLOUD SPIRIT | 08.10.20 - 12.10.20 | 4 | Western Mediterranean | Nice - Nice | ||
SEA CLOUD SPIRIT | 12.10.20 - 19.10.20 | 7 | Western Mediterranean | Nice - Barcelona | ||
SEA CLOUD II | 19.10.20 - 28.10.20 | 9 | Mediterranean | Naples - Valencia | ||
SEA CLOUD | 19.10.20 - 28.10.20 | 9 | Mediterranean | Valletta - Valencia | ||
SEA CLOUD SPIRIT | 19.10.20 - 29.10.20 | 10 | Mediterranean & Morocco | Barcelona - Casablanca | ||
SEA CLOUD II | 28.10.20 - 04.11.20 | 7 | Mediterranean | Valencia - Casablanca | ||
SEA CLOUD | 28.10.20 - 08.11.20 | 11 | Mediterranean & Morocco | Valencia - Las Palmas/Gran Canaria | ||
SEA CLOUD SPIRIT | 29.10.20 - 05.11.20 | 7 | Morocco & Canary Islands | Casablanca - Las Palmas/Gran Canaria | ||
SEA CLOUD II | 04.11.20 - 14.11.20 | 10 | Mediterranean & Morocco | Casablanca - Las Palmas/Gran Canaria | ||
SEA CLOUD SPIRIT | 05.11.20 - 09.11.20 | 4 | Canary Islands | Las Palmas/Gran Canaria - Las Palmas/Gran Canaria | ||
SEA CLOUD SPIRIT | 09.11.20 - 24.11.20 | 15 | Transatlantic | Las Palmas/Gran Canaria - Philipsburg | ||
SEA CLOUD | 24.11.20 - 28.11.20 | 4 | Canary Islands | Las Palmas/Gran Canaria - Las Palmas/Gran Canaria | ||
SEA CLOUD SPIRIT | 24.11.20 - 04.12.20 | 10 | Caribbean | Philipsburg - Philipsburg | ||
SEA CLOUD | 28.11.20 - 14.12.20 | 16 | Transatlantic | Las Palmas/Gran Canaria - Philipsburg | ||
SEA CLOUD II | 30.11.20 - 09.12.20 | 9 | Canary Islands and Cape Verde | Las Palmas/Gran Canaria - Praia/Santiago | ||
SEA CLOUD SPIRIT | 04.12.20 - 13.12.20 | 9 | Caribbean | Philipsburg - Philipsburg | ||
SEA CLOUD II | 09.12.20 - 22.12.20 | 13 | Transatlantic | Praia/Santiago - Philipsburg | ||
SEA CLOUD SPIRIT | 13.12.20 - 20.12.20 | 7 | Caribbean | Philipsburg - Philipsburg | ||
SEA CLOUD | 14.12.20 - 21.12.20 | 7 | Caribbean | Philipsburg - Philipsburg | ||
SEA CLOUD SPIRIT | 20.12.20 - 04.01.21 | 15 | Caribbean, Panamacanal & Costa Rica | Philipsburg - Puntarenas | ||
SEA CLOUD | 21.12.20 - 05.01.21 | 15 | Caribbean | Philipsburg - Philipsburg | ||
SEA CLOUD II | 22.12.20 - 05.01.21 | 14 | Caribbean and Cuba | Philipsburg - Havana | ||
SEA CLOUD SPIRIT | 04.01.21 - 15.01.21 | 11 | Costa Rica & Panamacanal | Puntarenas - Colon | ||
SEA CLOUD | 05.01.21 - 15.01.21 | 10 | Caribbean | Philipsburg - Bridgetown | ||
SEA CLOUD II | 05.01.21 - 17.01.21 | 12 | Caribbean and Cuba | Havana - Santo Domingo | ||
SEA CLOUD | 15.01.21 - 25.01.21 | 10 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD SPIRIT | 15.01.21 - 26.01.21 | 11 | Costa Rica & Panamacanal | Colon - Puntarenas | ||
SEA CLOUD | 25.01.21 - 01.02.21 | 7 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD | 01.02.21 - 08.02.21 | 7 | Caribbean | Bridgetown - Bridgetown | ||
SEA CLOUD SPIRIT | 06.02.21 - 18.02.21 | 12 | Costa Rica & Panamacanal | Colon - Puntarenas | ||
SEA CLOUD SPIRIT | 18.02.21 - 01.03.21 | 11 | Costa Rica & Panamacanal | Puntarenas - Colon | ||
SEA CLOUD II | 22.02.21 - 06.03.21 | 12 | Caribbean | Bridgetown - Montego Bay | ||
SEA CLOUD SPIRIT | 01.03.21 - 16.03.21 | 15 | Central America | Colon - Miami/Florida | ||
SEA CLOUD II | 06.03.21 - 15.03.21 | 9 | Caribbean and Cuba | Montego Bay - Havana | ||
SEA CLOUD | 09.03.21 - 19.03.21 | 10 | Caribbean | Bridgetown - Philipsburg | ||
SEA CLOUD II | 15.03.21 - 24.03.21 | 9 | Caribbean and Cuba | Havana - Cienfuegos | ||
SEA CLOUD SPIRIT | 16.03.21 - 24.03.21 | 8 | USA & Bahamas | Miami/Florida - Miami/Florida | ||
SEA CLOUD | 19.03.21 - 29.03.21 | 10 | Caribbean | Philipsburg - Bridgetown | ||
SEA CLOUD II | 24.03.21 - 01.04.21 | 8 | Caribbean and Cuba | Cienfuegos - Santo Domingo | ||
SEA CLOUD SPIRIT | 24.03.21 - 01.04.21 | 8 | USA & Bahamas | Miami/Florida - Miami/Florida | ||
SEA CLOUD | 29.03.21 - 08.04.21 | 10 | Caribbean | Bridgetown - Philipsburg |
Specify your search:
- Canary Islands
- Canary Islands and Cape Verde
- Caribbean
- Caribbean and Cuba
- Caribbean, Panamacanal & Costa Rica
- Central America
- Costa Rica & Panamacanal
- Eastern Mediterranean
- Mediterranean
- Mediterranean & Morocco
- Morocco & Canary Islands
- North Atlantic
- Northern Europe
- Transatlantic
- USA & Bahamas
- Western Mediterranean
Your selection:
- Canary Islands
- Canary Islands and Cape Verde
- Caribbean
- Caribbean and Cuba
- Caribbean, Panamacanal & Costa Rica
- Central America
- Costa Rica & Panamacanal
- Eastern Mediterranean
- Mediterranean
- Mediterranean & Morocco
- Morocco & Canary Islands
- North Atlantic
- Northern Europe
- Transatlantic
- USA & Bahamas
- Western Mediterranean
Your selection: