The Ships > SEA CLOUD > Deck Plan
To this day, the SEA CLOUD retains its signature charm, created not only by the luxurious décor but also by the intimate ambiance on board.
You’ll quickly feel at home on the three decks. If you’d like to orient yourself on your
floating hotel beforehand, just select “Zoom” – and click on the area or cabin you would like to view.
Categories
Profile / Sail Diagram
| 1 | Jib | 10 | Fore lower topsail | 19 | Main upper topsail | 28 | Mizzen upper topsail |
| 2 | Flying jib | 11 | Fore course | 20 | Main lower topsail | 29 | Mizzen lower topsail |
| 3 | Outer jib | 12 | Main royal staysail | 21 | Main course | 30 | Mizzen course |
| 4 | Inner jib | 13 | Main topgallant staysail | 22 | Mizzen royal staysail | 31 | Jigger topmast staysail |
| 5 | Fore sail | 14 | Main studdingsail | 23 | Mizzen topgallant staysail | 32 | Jigger mast |
| 6 | Fore mast | 15 | Main mast | 24 | Mizzen studdingsail | 33 | Upper spanker |
| 7 | Fore royal | 16 | Sky sall | 25 | Mizzen mast | 34 | Jigger gaff |
| 8 | Fore topgallant studdingsail | 17 | Main royal | 26 | Mizzen royal | 35 | Spanker sail |
| 9 | Fore upper topsail | 18 | Main topgallant | 27 | Mizzen topgallant | 36 | Spanker gaff |
Technical Data
| Length overall: | 360 feet (109,5 m) |
| Beam: | 50 feet (15 m) |
| Draught: | 17 feet (5,13 m) |
| Main mast height: | 178 feet (54,20 m) above deck |
| Total sail area: | 32,000 sq. feet (3.000 m²) |
| Number of sails: | 30 |
| Main engine: | 2 SKL diesel engines |
| Engine output: | 3,000 HP |
| Speed: | 10 knots (max.) |
| Range: | 10,000 nautical miles (at 8 knots) (1 nautical mile = approx. 2000 yards) |
| (1 Seemeile = 1,852 km) | |
| GRT: | 2.532 |
| Cabins: | 32 |
| Passengers: | max. 64 |
| Crew: | approx. 60 |
| Voltage: | 220V |
| Satellite: | SatcomB |
| Flag: | La Valletta/Malta |

- SEA CLOUD´s Instruments






