The Ships > SEA CLOUD II > Deck Plan
What makes the SEA CLOUD II special is her unusual bounty and expanse for a sailing ship. You have almost limitless possibilities on the four decks to do exactly as your heart desires.
And if you’ve acquired a taste for it, you can find your favorite spot on the SEA CLOUD II right now. Just select “Zoom” and click through the deck plans.
Categories
Profile / Sail Diagram
| 1 | Bowsprit | 11 | Fore lower topsail | 21 | Main lower topsail |
| 2 | Flying jib | 12 | Fore course | 22 | Main course |
| 3 | Outer jib | 13 | Main royal staysail | 23 | Jigger topmast staysail |
| 4 | Standing jib | 14 | Main topgallant staysail | 24 | Jigger staysail |
| 5 | Inner jib | 15 | Main studdingsail | 25 | Jigger mast |
| 6 | Fore sail | 16 | Main mast | 26 | Upper spanker |
| 7 | Fore mast | 17 | Sky sail | 27 | Lower spanker |
| 8 | Fore royal | 18 | Main royal | 28 | Jigger boom |
| 9 | Fore topgallant | 19 | Main topgallant | 29 | Standing gaff |
| 10 | Fore upper topsail | 20 | Main upper topsail | 30 | Upper gaff |
Technical Data
| Year of Construction: | 2001 |
| Length overall: | 384 feet (117 m) |
| Beam: | 52 feet (16 m) |
| Draught: | 18 feet (5,70 m) |
| Main mast height: | 171 feet (57 m) above deck |
| Total sail area: | approx. 32,150 sq. feet (3.000 m²) |
| Number of sails: | 23 |
| Main engine: | 2 four-stroke engines |
| Engine output: | 2 x 1250 kW |
| Speed: | approx. 14 knots (max.) |
| Range: | 10,000 nautical miles (1 nautical mile = approx. 2000 yards) |
| GRT: | 3.849 |
| Cabins: | 47 |
| Passengers: | max. 94 |
| Crew: | approx. 65 |
| Voltage: | 220V/50Hz |
| Satelliten-Kommunikation: | SatcomB |
| Flag: | La Valletta, Malta |

- SEA CLOUD II´s Chief Engineer at work






