The SEA CLOUD HUSSAR. At every port call her presence will be a highlight, and her every voyage an exhilarating experience!
Sun Deck
Lido Deck
Verandah Deck
Cabin Deck
Profile / Sail Diagram
| 1 | Bowsprit | 12 | Fore course | 23 | Mizzen royal staysail |
| 2 | Flying jib | 13 | Main royal staysail | 24 | Mizzen topgallant staysail |
| 3 | Outer jib | 14 | Main topgallant staysail | 25 | Mizzen studdingsail |
| 4 | Standing jib | 15 | Main studdingsail | 26 | Mizzen mast |
| 5 | Inner jib | 16 | Main mast | 27 | Mizzen royal |
| 6 | Fore sail | 17 | Sky sail | 28 | Mizzen topgallant |
| 7 | Fore mast | 18 | Main royal | 29 | Mizzen upper topsail |
| 8 | Fore royal | 19 | Main topgallant | 30 | Mizzen lower topsail |
| 9 | Fore topgallant | 20 | Main upper topsail | 31 | Mizzen (Bagin) |
| 10 | Fore upper topsail | 21 | Main lower topsail | 32 | Spanker sail |
| 11 | Fore lower topsail | 22 | Main course | 33 | Jigger boom |
Technical Data
| Length overall: | 445.23 feet (135,70 m) |
| Beam: | 56.43 feet (17,20 m) |
| Draught: | 18.54 feet (5,65 m) |
| Main mast height: | 157.50 feet (48 m) above deck |
| Total sail area: | approx. 44,785 sq. feet (4.166 m²) |
| Number of sails: | 28 |
| Engine: | MAN-Siemens, Diesel-electric |
| Speed: | 14 knots (max.) |
| Passengers: | max. 136 |
| Crew: | max. 90 |
| Flag: | La Valletta, Malta |
| Classification Society: | Germanischer Lloyd |







Top