With the RIVER CLOUD came a new age: 29 May 1996 heralded the five-star era of river cruising. Her expanse and magnificent ambiance still define the standard for luxury river cruisers. Whether on the large sun deck, in the stylish lounge or in the comfortable cabins – you too will be inspired by the RIVER CLOUD.
If we’ve awakened your curiosity, simply select “Zoom” and click through the deck plans.
Categories
Profile
Technical Data
| Year of Construction: | 1996 |
| Length overall: | 360 feet (110 m) |
| Beam: | 37 feet (11,40 m) |
| Height of side above water: | 8 feet (2,40 m) |
| Height of bridge deck above water: | 16 feet (5,00 m) |
| Draught: | 6 feet (1,80 m) |
| Main Engine: | 2 x MAK 6M20 |
| Engine output: | 2 x 1050 kW |
| Höchstgeschwindigkeit: | 23 km/h. |
| Displacement: | 1.714 t |
| Cabins: | 45 |
| Passengers: | 90 |
| Crew: | approx. 35 |
| Voltage: | 220/380V-50 Hz |
| GSM-Communication: | D2 |
| Flag: | Basle, Switzerland |








Top