On the Sun Deck of the RIVER CLOUD II, indulge in the sweet life: sunbathe, challenge your spouse to a rousing game of Shuffleboard or chess enjoy the riverside sights and sounds; get caught up in your book. The Library and Boutique entice, as does the salon.
If you would like to get an impression of the special ambiance on board the RIVER CLOUD II, select “Zoom” and click on the areas you would like to view.
Categories

Profile

Technical Data
| Year of Construction: | 2001 |
| Length overall: | 338 feet (103 m) |
| Beam: | 32 feet (9,80 m) |
| Height of side above water: | 12 feet (3,65 m) |
| Height of bridge deck above water | 17 feet (5,20 m) |
| Draught: | 4 feet (1,30 m) |
| Main Engine: | 2 x MAN |
| Engine output: | 2 x 464 kW |
| Maximum speed: | 18 km/h. |
| Displacement: | 1,300 tons |
| Cabins: | 44 |
| Passengers: | 88 |
| Crew: | approx. 35 |
| Voltage | 220/380 V-50 Hz |
| GSM Communication: | D2 |
| Flag: | La Valletta, Malta |





Top